HTC Advantage X7510作为HTC U1000 X7500的升级版本,采用了Marvell® PXA270 624 MHz 的CPU和 ATi™ Graphic Chip W2284 独立显示芯片,配合256 MB ROM 和 128 MB RAM,并提供了16G flash作为硬盘,性能上不输给任何奔腾III的笔记本电脑。
HTC Advantage X7510使用了磁性吸附键盘的设计理念,既可手写又可以键盘输入。在装入键盘的HTC Advantage X7510还可以像笔记本一样将屏幕站立起来,配合QWERTY的键盘,让用户输入信息就像在用笔记本电脑一样方便。磁性吸附键盘平时还可以用来保护屏幕,有点点科幻的味道了。
HTC Advantage X7510采用了5寸LED背光的屏幕(640X480,VGA),310万像素主摄像头和30万像素VGA视频通话摄像头,兼容GSM四频并支持3G网络(HSDPA/WCDMA: 2100 MHz for Europe and 850/1900 MHz for USA)。不过,Advantage的尺码确实大了些,加电池(2100mAh)的重量达到了恐怖的375克,作为手机来欣赏,那绝对是怪兽了!

| Processor | Marvell® PXA270 624 MHz with ATi™ Graphic Chip W2284 |
| Operating System | Windows Mobile® 6 Professional |
| Memory | ROM: 256MB RAM: 128MB SDRAM Flash: 16GB |
| Dimension | 133.5 mm (L) X 98 mm (W) X 16 mm (T) Thickness with keyboard: 20 mm |
| Weight | 375g (with battery) |
| Display | 5-inch TFT-LCD with backlight LEDs, touch-sensitive screen |
| Network | HSDPA/WCDMA: 2100 MHz for Europe and 850/1900 MHz for USA, with up to 384 kbps upload and 1.8 Mbps download speeds GSM/GPRS/EDGE: Quad-band 850, 900, 1800, 1900 MHz (The device will operate on frequencies available from the cellular network.) |
| Keyboard | Dual usage QWERTY keyboard for text input and display protection |
| Connectivity | Bluetooth® 2.0 Wi-Fi®: IEEE 802.11 b/g HTC ExtUSB™ (11-pin mini-USB 2.0 and audio jack in one) HTC proprietary 16-pin combined port (USB 1.1 host/VGA and TV Out) 3.5mm stereo audio jack with microphone |
| Camera | Main camera: 3.1 megapixel color camera with auto focus and flash light Second camera: VGA CMOS color camera |
| Audio | Built-in microphone and dual speakers Ring tone supported formats: - MP3, AAC, AAC+, WMA, WAV, and AMR-NB/WB - 40 polyphonic and Standard MIDI format 0 and 1 (SMF)/SP MIDI |
| Battery | Rechargeable Lithium-ion polymer battery Capacity: 2100 mAh Standby time: Up to 300 hours for GSM/WCDMA Talk time (Screen off): Up to 5 hours for WCDMA Up to 6 hours for GSM Video call: Up to 2 hours (The above are subject to network and phone usage.) |
| Expansion Slot | miniSD™ (Hot swap and SD 2.0 compatible) |
| AC Adapter | Voltage range/frequency: 100 ~ 240V AC, 50/60 Hz DC output: 5V and 1A |

这智能手机与笔记本的差别是越来越小了!